Comparison
55 in Electric Standing Desk vs. 55 in Desk with 10 Drawers
Same width, opposite priorities. The standing desk changes height from 29.9 to 46.1 in and has 2 drawers; the fixed desk stays at 29.53 in and has 10.
| Standing | 10 drawers | |
|---|---|---|
| Width x depth | 55.12 x 21.26 in | 55 x 19.69 in |
| Desktop height | 29.9-46.1 in, 3 presets | 29.53 in |
| Drawers | 2 cloth, keyboard tray | 10: 4 shallow, 6 deep |
| Power | 3 outlets, 2 USB | None listed |
| Lighting | LED, 20 modes | None listed |
| Listed weight | 62.5 lb | 82.23 lb |
Which one
The standing desk if you want to change height during the day; the 10-drawer desk if storage matters more than movement.
Questions
Which is deeper?
The standing desk: 21.26 in against 19.69 in.